- AC
- ACA
- AMC
- Applied Test System
- Aro Scientific
- ASI Standard
- Cerulean
- Conidia
- Emcee
- Emco
- PAC
- PCS
- Phase Technology by PAC
- Pnshar
- PolyScience
- PulMac
- Regmed
- RISE
- Scavini
- Spectro Scientific
- Sundy
- Thwing Albert
- Tobias
- USON
- Vived Management JB
- Zematra
Leak Tester Model 628 Differential Pressure Decay
The Uson 628 Differential Pressure Decay Leak Tester is designed to check the integrity of parts and products by measuring changes in pressure. It supports Differential Pressure Decay, Differential Vacuum Decay, and Vacuum Decay test methods, making it suitable for applications that require accurate and clear Pass/Reject results.
The 628 is available with five Test Pressure ranges, allowing it to cover a wide range of applications, from Medical Check Valves to Automotive Radiators, as well as applications in the Medical and Packaging industries. It uses a Capacitive Differential Sensor for Leak Rate Measurement, with a Resolution of 0.01 mbar / 1 Pa / 0.0001 psi. The system also uses 24-bit high-resolution measurement to provide precise pressure measurements.
-
Specification
-
Standard
-
Model
| Category | Item | Details |
| Leak Rate Measurement | Sensor Type | Capacitive Differential |
| Measurement Range | 20 mbar / 2,000 Pa / 0.29 psi | |
| Resolution | 0.01 mbar / 1 Pa / 0.0001 psi | |
| Accuracy | ±1% of Range | |
| Test Pressure Measurement | Sensor Type | Solid State |
| Pressure Ranges | -950 mbar / -95 kPa / -14 psig | |
| 1 bar / 100 kPa / 15 psig | ||
| 4 bar / 400 kPa / 60 psig | ||
| 10 bar / 1,000 kPa / 150 psig | ||
| 15 bar / 1,500 kPa / 225 psig | ||
| Accuracy | ±1% of Gauge Pressure Range | |
| General Specifications | Number of Programs | 30 programs |
| User Interface | 4.3-inch LCD display | |
| Start & Reset buttons | ||
| Tactile Programming Keys | ||
| Pass / Reject LED Light Bars | ||
| Interface | Serial, External I/O Control, and USB | |
| Supply Input | 24 VDC | |
| Air Supply | Clean, dry air, 4–15 bar (60–225 psig) | |
| Minimum 5 bar Air Supply required for Vacuum operation | ||
| Regulator Type | Manual or Electronic | |
| Calibration Port | Mini Swagelok, Swagelok, Staubli | |
| Dimensions | 5.3 × 12.6 × 13.2 inches (134.62 × 320.04 × 335.28 mm) | |
| Weight | 22 lb (10 kg) | |
| Pressure Units | psig, bar, mbar, Pa, kPa, kg/cm², mmH₂O, cmH₂O, inH₂O, mmHg, cmHg, mHg | |
| Manufacturing Standards | Standards / Compliance | ISO 9001:2008 |
| Certified to CE Requirements | ||
| RoHS | ||
| WEEE | ||
| Accessories | Serial Printer Kit | 690214 (US), 690215 (UK), 690216 (EU) |
| Remote I/O Pendant | 690210 | |
| Q6 I/O Adaptor | 690200 | |
| Oil-less Vacuum Pump | 690211 (US), 690212 (UK), 690213 (EU) |
ISO 9001:2008
Certified to CE Requirements
RoHS
WEEE
-
Specification
-
Standard
-
Model
| Category | Item | Details |
| Leak Rate Measurement | Sensor Type | Capacitive Differential |
| Measurement Range | 20 mbar / 2,000 Pa / 0.29 psi | |
| Resolution | 0.01 mbar / 1 Pa / 0.0001 psi | |
| Accuracy | ±1% of Range | |
| Test Pressure Measurement | Sensor Type | Solid State |
| Pressure Ranges | -950 mbar / -95 kPa / -14 psig | |
| 1 bar / 100 kPa / 15 psig | ||
| 4 bar / 400 kPa / 60 psig | ||
| 10 bar / 1,000 kPa / 150 psig | ||
| 15 bar / 1,500 kPa / 225 psig | ||
| Accuracy | ±1% of Gauge Pressure Range | |
| General Specifications | Number of Programs | 30 programs |
| User Interface | 4.3-inch LCD display | |
| Start & Reset buttons | ||
| Tactile Programming Keys | ||
| Pass / Reject LED Light Bars | ||
| Interface | Serial, External I/O Control, and USB | |
| Supply Input | 24 VDC | |
| Air Supply | Clean, dry air, 4–15 bar (60–225 psig) | |
| Minimum 5 bar Air Supply required for Vacuum operation | ||
| Regulator Type | Manual or Electronic | |
| Calibration Port | Mini Swagelok, Swagelok, Staubli | |
| Dimensions | 5.3 × 12.6 × 13.2 inches (134.62 × 320.04 × 335.28 mm) | |
| Weight | 22 lb (10 kg) | |
| Pressure Units | psig, bar, mbar, Pa, kPa, kg/cm², mmH₂O, cmH₂O, inH₂O, mmHg, cmHg, mHg | |
| Manufacturing Standards | Standards / Compliance | ISO 9001:2008 |
| Certified to CE Requirements | ||
| RoHS | ||
| WEEE | ||
| Accessories | Serial Printer Kit | 690214 (US), 690215 (UK), 690216 (EU) |
| Remote I/O Pendant | 690210 | |
| Q6 I/O Adaptor | 690200 | |
| Oil-less Vacuum Pump | 690211 (US), 690212 (UK), 690213 (EU) |
ISO 9001:2008
Certified to CE Requirements
RoHS
WEEE





