Brands
- AC
- ACA
- AMC
- Applied Test System
- Aro Scientific
- ASI Standard
- Cerulean
- Conidia
- Emcee
- Emco
- PAC
- PCS
- Phase Technology by PAC
- Pnshar
- PolyScience
- PulMac
- Regmed
- RISE
- Scavini
- Spectro Scientific
- Sundy
- Thwing Albert
- Tobias
- USON
- Vived Management JB
- Zematra
- Products
- Thermo Fisher
- EDXRF: Thermo Scientific™ ARL™ QUANT’X Spectrometer
- Products
- Thermo Fisher
- EDXRF: Thermo Scientific™ ARL™ QUANT’X Spectrometer
Sharing :
Facebook
Twitter
Email
EDXRF: Thermo Scientific™ ARL™ QUANT’X Spectrometer
The ARL QUANT’X EDXRF spectrometer provides several advantages:
- Compact. Small footprint benchtop system fits in busy labs or next to production lines.
- Simple. User-friendly software for both operators and advanced users.
- Reliable. Proven components and robust design for highest instrument uptime.
- Versatile. Flexible sample handling of solids, granules, powders, fused beads, liquids, thin-films and filters.
- Accurate and precise. Advanced technology components and analytical algorithms deliver wide dynamic range from ppm to 100%.
-
Specification
-
Standard
-
Model
| ARL QUANT’X configuration | ||||
| Specification | Select | Ideal | Enhance | |
| Elemental range | Mg – U | F – U | C – U | |
| Atmosphere | Air | Air
Vacuum or He |
Air
Vacuum or He |
|
| Detector | SDD500 | SDD500 | SDD500G | |
| Sample chamber | Large chamber with single position stage | |||
| Liquids analysis | He atmosphere | |||
| Small spot analysis | Choice of collimators | |||
| Sample viewing | CCD camera | |||
| Sample changers | 10 or 20 pos. sample changer | |||
| XL samples | Chamber extension, for samples heights up to 36cm | |||
| Standardless analysis | UniQuant software | |||
| Data transfer | TRACEcom for interfacing with LIMS | |||
ARL™ QUANT’X
-
Specification
-
Standard
-
Model
| ARL QUANT’X configuration | ||||
| Specification | Select | Ideal | Enhance | |
| Elemental range | Mg – U | F – U | C – U | |
| Atmosphere | Air | Air
Vacuum or He |
Air
Vacuum or He |
|
| Detector | SDD500 | SDD500 | SDD500G | |
| Sample chamber | Large chamber with single position stage | |||
| Liquids analysis | He atmosphere | |||
| Small spot analysis | Choice of collimators | |||
| Sample viewing | CCD camera | |||
| Sample changers | 10 or 20 pos. sample changer | |||
| XL samples | Chamber extension, for samples heights up to 36cm | |||
| Standardless analysis | UniQuant software | |||
| Data transfer | TRACEcom for interfacing with LIMS | |||
ARL™ QUANT’X





